Implementation Science Resources
There is a well-known gap between research findings and their actual use in clinical practice or health decision making. Work to shift results from scientific research into everyday clinical practice and decision making is known as ‘implementation science’.
This resource library intends to support health researchers, clinicians, policy makers and related professionals in WA to increase your knowledge and skills in applying implementation science within your work. This is important to increase the quality and relevance of research, as well as increase the speed of translating research into policy and practice.
Start your journey here
If you’re looking for a place to start your learning about implementation science, we recommend the following resources:
1. Animations by the WA Implementation Café
2. Implementation Science at a Glance – A guide from National Cancer Institute
Implementation Science Resource Search
Disclaimer: A high-level multicriteria quality check of resources was conducted, however the inclusion of a resource in this library does not mean it is endorsed by WAHTN.
| Organisation | Link | Resource title | Pricing | Certification gained? | What do you want to learn about? | Opportunity to connect with experts | Teaching Approach |
|---|---|---|---|---|---|---|---|
| Centre for Implementation | Go to resource > | Inspiring Change 2.0 | Free | Yes | General implementation science | No | Structured delivery |
| Centre for Implementation | Go to resource > | StrategEase: The HOW of creating sustaininable change | Cost | Yes | Deep dive into models, theories and frameworks | No | Structured delivery |
| Centre for Implementation | Go to resource > | StrategEase tool | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| Centre for Implementation | Go to resource > | Implementation support core competencies and functions self assessment Associated white paper | Free | No | General implementation science | No | Structured delivery |
| Centre for Implementation | Go to resource > | Equity guiding questions | Free | No | General implementation science | No | Self directed |
| Centre for Implementation | Go to resource > | Cultiv8 tool | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| Centre for Implementation | Go to resource > | Map2Adapt | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| Centre for Implementation | Go to resource > | Implementation, spread and scale - Optimising your impact with implementation planning | Cost | Yes | General implementation science | Yes | Structured delivery |
| Centre for Implementation | Go to resource > | Cultivating trust and navigating power | Cost | Yes | Deep dive into networks & relationships | Yes | Structured delivery |
| Centre for Implementation | Go to resource > | Hidden curriculum: Igniting change from the middle | Cost | Yes | General implementation science | Yes | Structured delivery |
| Centre for Implementation | Go to resource > | Embracing complexity: fostering change using systems thinking | Cost | Yes | General implementation science | Yes | Structured delivery |
| Centre for Implementation | Go to resource > | Implementation Support Specialist Certificate Program | Cost | Yes | General implementation science | No | Structured delivery |
| Altman Clinical and Translational Research Institut (ACTRI), UC San Diego | Go to resource > | ACTRI Research Compass | Free | No | General implementation science | No | Self directed |
| Altman Clinical and Translational Research Institut (ACTRI), UC San Diego | Go to resource > | ACTRI Translational Science Benefits Model | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| Centre for Mental Health Implementation Support, Department of Psychiatry and Behavioral Sciences at the Stanford University School of Medicine | Go to resource > | Resource library of 1 pager factsheets | Free | No | General implementation science | No | Self directed |
| Centre for Mental Health Implementation Support, Department of Psychiatry and Behavioral Sciences at the Stanford University School of Medicine | Go to resource > | Events | Free | No | General implementation science | No | Self directed |
| HIV Implementation Science Coordination Initiative | Go to resource > | Implementation outcomes crosswalk / outcomes operationalization guide | Free | No | Deep dive into evaluation | No | Self directed |
| HIV Implementation Science Coordination Initiative | Go to resource > | Implementation research logic model | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| HIV Implementation Science Coordination Initiative | Go to resource > | Adjunctive interventions / change models | Free | No | General implementation science | No | Self directed |
| HIV Implementation Science Coordination Initiative | Go to resource > | Longitudinal implementation strategy tracking system | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| HIV Implementation Science Coordination Initiative | Go to resource > | Implementation science resources | Free | No | General implementation science | No | Self directed |
| HIV Implementation Science Coordination Initiative | Go to resource > | Implementation science navigation for practitioners | Free | No | General implementation science | No | Self directed |
| HIV Implementation Science Coordination Initiative | Go to resource > | Implementation science navigation for researchers | Free | No | General implementation science | No | Self directed |
| HIV Implementation Science Coordination Initiative | Go to resource > | Implementation science navigation for funders | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| HIV Implementation Science Coordination Initiative | Go to resource > | Implementation strategy best practices | Free | No | General implementation science | No | Self directed |
| Joanna Briggs Instiitute | Go to resource > | JBI Manual for Evidence Implementation | Free | No | General implementation science | No | Self directed |
| Joanna Briggs Instiitute | Go to resource > | Evidence implementation training | Cost | Yes | General implementation science | No | Structured delivery |
| Joanna Briggs Instiitute | Go to resource > | Evidence implementation workshop | Cost | Yes | General implementation science | No | Structured delivery |
| Joanna Briggs Instiitute | Go to resource > | JBI PACES supporting quality imrpovement projects for better patient care | Cost | No | General implementation science | No | Self directed |
| European Implementation Collaborative | Go to resource > | Implementation networks | Free | No | Deep dive into networks & relationships | Yes | Self directed |
| European Implementation Collaborative | Go to resource > | Implementation training and education | Free | No | General implementation science | No | Self directed |
| European Implementation Collaborative | Go to resource > | Implementation resources repository | Free | No | General implementation science | No | Self directed |
| Centre for Implementation Research at UL - CIRcUL | Go to resource > | Implementation science videos | Free | No | General implementation science | No | Self directed |
| Centre for Implementation Research at UL - CIRcUL | Go to resource > | Implementation science starter pack | Free | No | General implementation science | No | Self directed |
| Institute for Implementation Science in Health Care | Go to resource > | Review articles on implementation science | Free | No | General implementation science | No | Self directed |
| The University of Washington Implementation Science Resource Hub | Go to resource > | UW Implementation Science Publication Library | Free | No | General implementation science | No | Self directed |
| The University of Washington Implementation Science Resource Hub | Go to resource > | IS Research pathway | Free | No | General implementation science | No | Self directed |
| Penn Implementation Science Center (PISCE) | Go to resource > | PISCE's How to Choose? IS Frameworks and Health Equity: An Overview for Early-Stage Investigators | Free | No | Deep dive into networks & relationships | No | Self directed |
| Global Center for Implementation Science | Go to resource > | Policy IS trianing | Cost | Yes | General implementation science | No | Structured delivery |
| Training Institute for Disseminaition and Implementation Research in Cancer (TIDIR) | Go to resource > | Open access training course | Free | No | General implementation science | No | Structured delivery |
| Training Institute for Disseminaition and Implementation Research in Cancer (TIDIR) | Go to resource > | Webinars and events | Free | No | General implementation science | No | Self directed |
| Training Institute for Disseminaition and Implementation Research in Cancer (TIDIR) | Go to resource > | Research tools | Free | No | General implementation science | No | Self directed |
| Training Institute for Disseminaition and Implementation Research in Cancer (TIDIR) | Go to resource > | Research-Practice Partnerships | Free | No | Deep dive into networks & relationships | No | Self directed |
| Training Institute for Disseminaition and Implementation Research in Cancer (TIDIR) | Go to resource > | Practice tools | Free | No | General implementation science | No | Self directed |
| The Colorado Implementation Science Center for Cancer Control | Go to resource > | A guidebook to the pragmatic and iterative use of the PRIMS and RE-AIM for planning, implementation and sustainment | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| Adult & Child Center for Outcomes Research & Delivery Science | Go to resource > | Interactive resources | Free | No | General implementation science | No | Self directed |
| Adult & Child Center for Outcomes Research & Delivery Science | Go to resource > | Co-creation guidebook | Free | No | General implementation science | No | Self directed |
| Adult & Child Center for Outcomes Research & Delivery Science | Go to resource > | FAQs | Free | No | General implementation science | No | Self directed |
| Adult & Child Center for Outcomes Research & Delivery Science | Go to resource > | Suggested readings | Free | No | General implementation science | No | Self directed |
| Adult & Child Center for Outcomes Research & Delivery Science | Go to resource > | Our presentations | Free | No | General implementation science | No | Self directed |
| University of Melbourne Implementation Science | Go to resource > | Specialist certificate in Implementation Science | Cost | Yes | General implementation science | No | Structured delivery |
| University of Melbourne Implementation Science / Melbourne Academic Centre for Health (MACH) | Go to resource > | Implementation Science Resource Directory | Free | No | General implementation science | No | Self directed |
| National Centre of Implementation Science | Go to resource > | Resources | Free | No | General implementation science | No | Self directed |
| National Centre of Implementation Science | Go to resource > | Past events | Free | No | General implementation science | No | Self directed |
| The Society for Implementation Research Collaboration | Go to resource > | Dissemination and implementatio training oopportunities | Free | No | General implementation science | No | Self directed |
| The Society for Implementation Research Collaboration | Go to resource > | Network of Expertise | Free | No | Deep dive into networks & relationships | Yes | Self directed |
| Monash University | Go to resource > | Program Development Using Intervention Mapping - Equity | Cost | Yes | Deep dive into models, theories and frameworks | No | Structured delivery |
| Intervention mapping | Go to resource > | Intervention Mapping: the book, the approach and resources | Free | No | Deep dive into networks & relationships | No | Self directed |
| University of California San Fransisco Department of Epidemiology and Biostatistics | Go to resource > | Online Certificate in Implementation Science | Cost | Yes | General implementation science | No | Structured delivery |
| University of California San Fransisco Department of Epidemiology and Biostatistics | Go to resource > | Implementation Science Mini-Introductory Course | Free | No | General implementation science | No | Structured delivery |
| NIH Programatic Trains Collaboratory | Go to resource > | Rethinking Clinical Trials | Free | No | General implementation science | No | Self directed |
| The Healthcare Improvement Studies Institute | Go to resource > | Explain THIS | Free | No | General implementation science | No | Self directed |
| The University of Canberra | Go to resource > | The Global Impact Analytics Framework | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| University of Colorado | Go to resource > | Helping Navigate Dissemination and Implementation Models | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| The University of North Carolina at Chapel Hill | Go to resource > | Theory, Model, and Framework Comparison and Selection Tool (T-CaST) | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| Sydney Health Partners | Go to resource > | Masterclass | Free | Yes | General implementation science | No | Structured delivery |
| Sydney Health Partners | Go to resource > | Find an Expert | Free | No | Deep dive into networks & relationships | Yes | Self directed |
| Sydney Health Partners | Go to resource > | Knowledge Hub | Free | No | General implementation science | No | Self directed |
| Sydney Partnership for Health, Education, Research and Enterprise (SPHERE) | Go to resource > | Connect with an Implementation Scientist | Free | No | Deep dive into networks & relationships | Yes | Self directed |
| Health Translation South Australia | Go to resource > | Research Translation Essentials Course | Cost | Yes | General implementation science | No | Structured delivery |
| Tasmanian Collaboration for Health Improvement (Emerging Centre) | Go to resource > | Healthcare Redesign | Free | Yes | General implementation science | No | Structured delivery |
| University of Tasmania | Go to resource > | Graduate Certificate in Healthcare Redesign | Cost | Yes | General implementation science | No | Structured delivery |
| Western Alliance Academic Health Science Centre | Go to resource > | Implementation Science | Free | No | General implementation science | No | Self directed |
| Fogarty International Center | Go to resource > | Toolkit: Overcoming Barriers to Implementation in Global Health | Free | No | General implementation science | No | Self directed |
| ImpSciMethods | Go to resource > | Rapid Ethnographic Assessment | Free | No | General implementation science | No | Self directed |
| ImpSciMethods | Go to resource > | Prioritizing Implementation Barriers | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| ImpSciMethods | Go to resource > | Causal Pathway Diagrams | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| Kings Improvement Science | Go to resource > | Implementation science research development (ImpRes) tool | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| TDR World Health Organisation | Go to resource > | TDR Implementation research toolkit (Second edition) | Free | No | Deep dive into models, theories and frameworks | No | Self directed |
| Monash University | Go to resource > | Implementation Science Masterclass | Cost | Yes | General implementation science | No | Structured delivery |
| Monash University | Go to resource > | Implementation Mentoring Program and Masterclass | Cost | Yes | Deep dive into networks & relationships | Yes | Structured delivery |
| University of Tasmania | Go to resource > | Implementation Science for Health Professionals | Cost | Yes | General implementation science | No | Structured delivery |
| Bond University | Go to resource > | Knowledge Translation in Healthcare microcredential course | Cost | Yes | General implementation science | No | Structured delivery |
| Queensland Health | Go to resource > | Implementation | Free | No | General implementation science | No | Self directed |
This resources library has been developed by Prof Sara Bayes, Dr Lauren Fortington, Dr Mary Kennedy, Dr Amy Vassallo and Georgia White.
Contact us
The implementation science resource library was developed in March 2026 based on a desktop search for local and international resources to build knowledge and skills in implementation science. This is a dynamic resource, updated regularly. If you have any feedback on the resource library, or would like to submit a resource that is not already included please contact us via the below form, or email us directly to implementation.cafe@ecu.edu.au